SANIBEL ISLAND - BEACH FRONT C
Property #36: Description
Attractions and Activities
Amenitites
- Deck/Patio
- Hot Tub
- Washer/Dryer
- Cable TV
- BBQ
- Ceiling Fans
- Kids Okay
- Golf
- Air Conditioni
ng - Outdoor Pool
- Child
ren's Activities - Microwave
- Kitchen
- B
ath towels - Tel
ephone - Lin
ens
Rates
| SEASONS | DAILY | WEEKLY | MONTHLY | MIN. STAY / NOTES |
|---|---|---|---|---|
| Fall 2007 | From $175.00 | From $1037.00 | 20% | 3 |
| Christmas 2007 | From $295.00 | From $2063.00 | 20% | 7 |
| January 2008 | From $152.00 | From $1059.00 | 20% | 7 |
| Season 2008 | From $319.00 | From $2230.00 | 20% | 7 |
| Summer 2008 | From $175.00 | From $1059.00 | 20% | 3 |
Additional rate information: